Products
- Pumps[9]
- Solar Cells[10]
- Solar Energy Systems[7]
- Street Lights[4]
- Solar Water Heaters[7]
- Inverters & Converters[7]
- Solar Controllers[7]
- Fans[5]
- Alternative Energy Generators[7]
- Storage Batteries[7]
Contact Us
- Contact Person : Ms. Wang Ling
- Company Name : Qingdao Power World Co., Ltd.
- Tel : 86-532-85872070, 15563926558
- Fax : 86-532-85872070
- Address : Shandong,Qingdao,Room 101, Unit 1, No. 5 Building, No. 9, Haikou Road, Shinan District
- Country/Region : China
50KW On Grid Wind Turbine Generator
Product Detailed
Related Categories:Alternative Energy Generators
1.CE certificate.
2.Good quality and good delivery time.
3.High efficiency generator
Blade diameter: | 2.2 m | 2.6m | 2.8m | 3.2m | 4.0m | 5.0m | 6.0m | 8.0m | 11.0m | 12.0m | 12.5m | 18.0m |
Rated rotor speed(r/min): | 400 | 400 | 400 | 400 | 400 | 220 | 200 | 200 | 200 | 120 | 100 | 80 |
Rated speed: | 8(m/s) | 8m/s | 8m/s | 8m/s | 8m/s | 10m/s | 10m/s | 10m/s | 10m/s | 12m/s | 13m/s | 13m/s |
Rated power: | 200w | 300W | 600W | 1000W | 2000W | 3KW | 5KW | 10KW | 15KW | 20KW | 30KW | 50KW |
Max. power: | 350w | 450w | 750W | 1500w | 3000w | 4.5KW | 7KW | 15KW | 20KW | 30KW | 35KW | 55KW |
Output voltage: | 12v/24v | 12v/24v | 24v | 48v | 96v/108v | 220v | 220v | 380v | 380V | 380v | 380v | 380v |
Start up wind speed: | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3(m/s) | 3.5(m/s) | 3.5(m/s) |
Work speed: | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-25(m/s) | 3-20m/s | 3-20(m/s) |
Security wind speed: | 40(m/s) | 40(m/s) | 40(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 50(m/s) | 40(m/s) | 40(m/s) |
Height of tower: | 6m | 6m | 6m | 6m | 6m | 8m | 9m | 12m | 16m | 18m | 18m | 18m |
Top quality except tower: | 45kg | 56kg | 90kg | 95kg | 110kg | 235kg | 285kg | 600kg | 680kg | 750kg | 900kg | 1,000kg |
Tower type: | ø60mm steel tube | ø60mm steel tube | ø75mm steel tube | ø75mm steel tube | ø89mm steel tube | ø133mm steel tube | ø133mm steel tube | ø273mm steel tube | ø273mm steel tube | ø325mm steel tube | ø400mm steel tube | ø600mm steel tube |
Output controller system: | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter | Controller , Inverter |
Battery capacity of the proposed package: | 12V100AH 2pcs | 12V100AH 2pcs | 12V100AH 2pcs | 12V100AH 4pcs | 12V100AH 8pcs | 12V100AH 18pcs | 12V200AH 18pcs | 12V100AH 32pcs | 12V200AH 32pcs | 12V200AH 62pcs | 12V200AH 62pcs | 12V200AH 90pcs |
Can supply power for: | Lighting, Electric fan | TV(29), Lighting, Electric fan | Small Refrigerator, Washing Machine, Waterpump(375), TV,Lighting, Electric Fan & Charging | Small Refrigerator, Washing Machine, Waterpump(375), TV,Lighting, Electric Fan & Charging | Small Refrigerator, Washing Machine, Waterpump(375), TV,Lighting, Electric Fan & Charging | Air-condition, Refrigerator, Washing Machine , Water Pump ,Electric Pan, color TV, lighter, fanner, charger | Air-condition, Refrigerator, Washing Machine , Water Pump ,Electric Pan, color TV, lighter, fanner, charger | Small Vilage,Ice Box, Washer ,Waterpump, TV, Lighting, Electric Fan, Chager, Air Conditioner | Small Vilage,Ice Box, Washer ,Waterpump, TV, Lighting, Electric Fan, Chager, Air Conditioner | Small Vilage,Ice Box, Washer ,Waterpump, TV, Lighting, Electric Fan, Chager, Air Conditioner | Small Vilage,Ice Box, Washer ,Waterpump, TV, Lighting, Electric Fan, Chager, Air Conditioner | Small Vilage,Ice Box, Washer ,Waterpump, TV, Lighting, Electric Fan, Chager, Air Conditioner |
50KW On Grid Wind Turbine Generator